Pessoas
Choose a letter to show individuals whose family name starts with that letter.
( | ? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | Nenhum | (desconhecido)
| Sobrenome | Pessoas | |
|---|---|---|
| 1 | Jacobs | 1 |
| 2 | Jandrey | 1 |
| 3 | Johann | 1 |
| 4 | Joner (Jonas?) | 1 |
| 5 | Jung | 2 |
| 6 | Junges | 1 |
| 7 | Jungheim (Jungken) | 3 |
| Total Pessoas: 10 Total de Nomes: 7 |



